COSMETIC SURGERY PRICE
| Type Of Surgery | DESCRIPTION | PRICE (€) | Total length of stay |
|---|---|---|---|
| FACE | |||
| Lifting | Facial lifting | 2000 | 6 |
| Malar lift | 1950 | 5 | |
| Neck lift | 1950 | 5 | |
| Temporal facelift | 1800 | 5 | |
| Forehead lift | 1800 | 5 | |
| Full facelift | 2800 | 6 | |
| Full facelift + Blepharoplasty | 3250 | 6 | |
| Facial Lipofilling | 1600 | 4 | |
| Blepharoplasty | Blepharoplasty 2 eyelids | 1350 | 4 |
| Blepharoplasty 4 eyelids | 1550 | 5 | |
| Rhinoplasty | cosmetic rhinoplasty | 1850 | 5 |
| Rhinoplasty and septoplasty | 2300 | 5 | |
| ethnic rhinoplasty | 2200 | 5 | |
| Genioplasty | reduction genioplasty (protruding chin) | 1600 | 5 |
| Advancing genioplasty (receding chin) | 1950 | 5 | |
| Otoplasty | Surgery of prominent ears | 1500 | 5 |
| Lips | Lips augmentation | 1550 | 5 |
| Lips reduction | 1500 | 5 | |
| BREASTS | |||
| Breast augmentation | Breast augmentation with round implants | 1950 | 5 |
| Breast augmentation with anatomic implants | 2250 | 5 | |
| Breast augmentation by fat injection | 2200 | 5 | |
| Breast lifting | Breast lift with implants | 2450 | 5 |
| Breast lift without implants | 2000 | 5 | |
| Breast reduction | Ptosis surgery | 2100 | 5 |
| Breast implant | Change of breast implant | 2000 | 5 |
| Gynecomastia | Breast reduction for men | 1750 | 5 |
| pectoral implants | For men | 2500 | 5 |
| THE BODY | |||
| Liposuction | Small | 1550 | 4 |
| Average | 1750 | 5 | |
| Complete | 1950 | 6 | |
| Abdominal | 1750 | 5 | |
| Tummy tuck | Tummy Tuck | 2000 | 7 |
| Tummy Tuck + liposuction | 2600 | 7 | |
| Abdominal mini-lift | 1800 | 6 | |
| Lifting | Arms | 1600 | 5 |
| Thighs | 1750 | 6 | |
| Buttocks | 2600 | 10 | |
| Body lift | 3450 | 11 | |
| Buttock Augmentation | By implants | 2500 | 6 |
| By injection | 1900 | 4 | |
| By injection + Liposuction | 2500 | 5 | |
| Calves Augmentation | By implants | 2500 | 6 |
| By injection | 1900 | 4 | |
| INTIMATE | |||
| Vaginoplasty | 1450 | 3 | |
| Nymphoplasty | 1250 | 3 | |
| Hymenoplasties | 900 | 2 | |
| Penoplasty lengthening | 1700 | 4 | |
| Pénoplastie grossissement par injection de graisse | 1250 | 4 | |
| AESTHETIC MEDICINE | |||
| Botox injection (Allergan) 3 zones (Front + Glabella + Bridle) | 350 | ||
| Injection 1 ml Restylane hyaluronic acid of Q.Med | 350 | ||
| Injection 2 ml of hyaluronicvolumizing acid Restylane of Q.med | 700 | ||
| Injection of hyaluronic acid mesolift + vitamins (per session) | 250 | ||
| definitive hair removal with laser of the mustache or the entire body (the session) | 250 | ||
| surface or medium peelings (the session) | 200 | ||
| PRP Injection (Platelets rich of Plasma) | 350 | ||

