Fertility price Tunisia
| Type Of Surgery | DESCRIPTION | PRICE (€) | Total length of stay |
|---|---|---|---|
| GYNECOLOGY | |||
| In vitro fertilization | 1950 | ||
| In vitro fertilization withstay | 2950 | 14 | |
| Artificial insemination | 1000 | ||
| Artificial insemination with stay | 1700 | 9 | |
| Voluntary Interruption of Pregnancy (Abortion) | 590 | 1 | |
| Testicular biopsy | 1400 | ||
| Testicular biopsy with stay | 1800 | 3 | |
| Normal hysterectomy (removal of the uterus) | 2400 | ||
| Cervical hysterectomy or uterine cancer | 3200 | ||
| Myomectomy (removal of fibroids) vaginally | 1900 | ||
| Laparoscopic myomectomy | 2150 | ||
| Myomectomy (open abdominal) | 2350 | ||

